From August 7, the Department of Home Affairs introduced changes to the English test for Australian visas, and the test scores required to satisfy the English language requirements for certain visa subclasses.
What are the new English tests for Australian Visas?
New test providers were added to the list of organisations whose tests can be used to satisfy the English language requirements for certain visa subclasses. The tests that were added are:
- Canadian English Language Proficiency Index Program General (CELPIP General)
- LANGUAGECERT Academic Test (LANGUAGECERT Academic)
- Michigan English Test (MET)
This raises the total number of tests, which may be used to demonstrate English proficiency, from six to nine.
And what about the required scores?
Furthermore, the Department of Home Affairs has specified certain changes to the test scores required for certain visa subclasses and conditions.
The changes that have been made can be quite complex, and vary based on the target visa subclass and the test being completed.
Most of my clients will be interested in the following changes.
Functional English
The table below details the scores required to evidence the level of ‘Functional English’, from 7 August 2025.
| English Test | Score Required |
| IELTS General Training and Academic | Average band score of 4.5 |
| PTE Academic | Overall band score of at least 24 |
| TOEFL iBT | Total band score of at least 26 |
| OET | Overall band score of at least 1020 |
| CELPIP General | Overall band score of at least 5 |
| LANGUAGECERT Academic | Overall band score of at least 38 |
| Michigan English Test | Overall band score of at least 38 |
Vocational English
The table below details the scores required to support a claim of ‘Vocational English’, from 7 August 2025.
| English Test | Score Required |
| IELTS General Training | Listening: 5 Reading: 5 Writing: 5 Speaking: 5 |
| IELTS Academic | Listening: 5 Reading: 5 Writing: 5 Speaking: 5 |
| PTE Academic | Listening: 33 Reading: 36 Writing: 29 Speaking: 24 |
| TOEFL iBT | Listening: 8 Reading: 8 Writing: 9 Speaking: 14 |
| OET | Listening: 220 Reading: 240 Writing: 200 Speaking: 270 |
| CELPIP General | Listening: 5 Reading: 5 Writing: 5 Speaking: 5 |
| LANGUAGECERT Academic | Listening: 41 Reading: 44 Writing: 45 Speaking: 54 |
| Michigan English Test | Listening: 49 Reading: 47 Writing: 45 Speaking: 38 |
Competent English
The table below details the scores required to support a claim of ‘Competent English’, from 7 August 2025.
| English Test | Score Required |
| IELTS General Training | Listening: 6 Reading: 6 Writing: 6 Speaking: 6 |
| IELTS Academic | Listening: 6 Reading: 6 Writing: 6 Speaking: 6 |
| PTE Academic | Listening: 47 Reading: 48 Writing: 51 Speaking: 54 |
| TOEFL iBT | Listening: 16 Reading: 16 Writing: 19 Speaking: 19 |
| OET | Listening: 290 Reading: 310 Writing: 290 Speaking: 330 |
| CELPIP General | Listening: 7 Reading: 7 Writing: 7 Speaking: 7 |
| LANGUAGECERT Academic | Listening: 57 Reading: 60 Writing: 64 Speaking: 70 |
| Michigan English Test | Listening: 56 Reading: 55 Writing: 57 Speaking: 48 |
| C1 Advanced | Listening: 163 Reading: 163 Writing: 170 Speaking: 179 |
Proficient English
The table below details the scores required to support a claim of ‘Proficient English’, from 7 August 2025.
| English Test | Score Required |
| IELTS General Training | Listening: 7 Reading: 7 Writing: 7 Speaking: 7 |
| IELTS Academic | Listening: 7 Reading: 7 Writing: 7 Speaking: 7 |
| PTE Academic | Listening: 58 Reading: 59 Writing: 69 Speaking: 76 |
| TOEFL iBT | Listening: 22 Reading: 22 Writing: 26 Speaking: 24 |
| OET | Listening:350 Reading: 360 Writing: 380 Speaking: 360 |
| CELPIP General | Listening: 9 Reading: 8 Writing: 10 Speaking: 8 |
| LANGUAGECERT Academic | Listening: 67 Reading: 71 Writing: 78 Speaking: 82 |
| Michigan English Test | Listening: 61 Reading: 63 Writing: 74 Speaking: 59 |
| C1 Advanced | Listening: 175 Reading: 179 Writing: 193 Speaking: 194 |
Superior English
The table below details the scores required to support a claim of ‘Superior English’, from 7 August 2025.
| English Test | Score Required |
| IELTS General Training | Listening: 8 Reading: 8 Writing: 8 Speaking: 8 |
| IELTS Academic | Listening: 8 Reading: 8 Writing: 8 Speaking: 8 |
| PTE Academic | Listening: 69 Reading: 70 Writing: 85 Speaking: 88 |
| TOEFL iBT | Listening: 26 Reading: 27 Writing: 30 Speaking: 28 |
| OET | Listening: 390 Reading: 400 Writing: 420 Speaking: 400 |
| CELPIP General | Listening: 10 Reading: 10 Writing: 12 Speaking: 10 |
| LANGUAGECERT Academic | Listening: 80 Reading: 83 Writing: 89 Speaking: 89 |
| C1 Advanced | Listening: 186 Reading: 190 Writing: 210 Speaking: 208 |
The topic of English tests for Australian visas can be a complex one. If you are struggling to understand what level of English you require, don’t hesitate to reach out to me using my contact form.
